




If you know of others, please tell us by email: flhs.secretary@yahoo.co.uk and attach a photo.
Let’s see how far afield the work of the Falkirk ironfoundries has spread.
| INSCRIPTION | LOCATION | DESCRIPTION | PHOTOGRAPHER | REF. NO. |
|---|---|---|---|---|
| Bo’ness Iron Co. Ltd | George St Edinburgh across from the Dome. It’s at top of small alley to Thistle St South East Lane. | Framed Rectangular, closed. Embossed square studs. 8 x 10. Foundry name in place of 5th row of studs. | David Thom | 2020/01(a) & (b) |
| Comelybank Foundry | Dalgrain Road, Grangemouth | Rectangular. Open grill. 10 perpendicular slots in 2 rows of 5. Foundry name at top | David Thom | 2020/02 |
| Grahamston Iron Co. | Dalgrain Road, Grangemouth | Rectangular. Open grill. 10 perpendicular slots in 2 rows of 5. Foundry name at top | David Thom | 2020/03 |
| Ballantyne Bo’ness Iron | Dalgrain Road, Grangemouth | Rectangular. Open grill. 8 horizontal slots. Foundry name at top | David Thom | 2020/04 |
| Grangemouth Iron Works | Kelvin Street, Grangemouth | Rectangular. Open grill. 10 perpendicular slots in 2 rows of 5. Foundry name at top | David Thom | 2020/05 |
| Grangemouth Iron Works | Dalgrain Road, Grangemouth | Rectangular. Open grill. 10 perpendicular slots in 2 rows of 5. Foundry name at top | David Thom | 2020/06 |
| Bo’ness Iron Co. Ltd, Bo’ness | Dalgrain Road, Grangemouth | Rectangular. Open grill. 10 perpendicular slots in 2 rows of 5. Foundry name at top | David Thom | 2020/07 |
| Grahamston Iron Co. | Newlands Road, Grangemouth next to shops. | Square, closed. Embossed square studs 9 x 9. Unframed. Split diagonally across the middle. Foundry name between the top two rows of studs. | David Thom | 2020/08 |
| Bo’ness Iron Co. Ltd. No.1128 | Lumley Street area, Grangemouth. | Framed square. closed. studded, foundry name in place of 4th row of studs. | David Thom | 2020/09 |
| Bo’ness Iron Co. Ltd. | Lumley Street area, Grangemouth. | Square with an outline. Sunken square studs 9 x 9. Foundry name in place of 3rd row of studs. | David Thom | 2020/10 |
| The Bo’ness Iron Co. Ltd | Lumley Street area, Grangemouth. | Rectangular. Open grill. 10 perpendicular slots in 2 rows of 5. Foundry name at top | David Thom | 2020/11 |
| Grahamston Iron Co. Ltd. | Lumley Street area, Grangemouth. | Triangular with squared corners.Closed. Embossed square studs. 10 studs at top narrowing to 2 studs at bottom. 9 rows of studs. Foundry name embossed between the first and second rows of studs. “Falkirk” embossed between 6th and 7th rows of studs. | David Thom | 2020/12 |
| The Bo’ness Iron Co. Ltd | Bo’ness, Dean Road at the Cemetery | Circular. Closed. Embossed square studs. Outer toothed frame. Foundry name embossed between outer and 2nd row of studs. | David Thom | 2020/13 |
| Bo’ness Iron Co. | Spittal Street, Edinburgh | Square. Closed Embossed square studs 5 x 5. Foundry name embossed between 1st and 2nd row of studs. Framed. | David Thom | 2020/14 |
| The Bo’ness Iron Co. Ltd. | Turriff, Aberdeenshire | Square. Closed. Embossed square studs 9×9 “The” between 4th and 6th studs in 3rd row, “Bo’ness Iron Co. Ltd” in place of 7 studs of 4th row. 1st stud of 5th row missing. | David Porter | 2020/15 |
| Grahamston Iron Co. | Turriff, Aberdeenshire | Rectangular. Closed. Framed. Embossed square studs 10×7. Foundry name in place of entire 3rd row. Small triangle broken off and missing from bottom right corner. | David Porter | 2020/16 |
| Grahamston Iron Co. | Turriff, Aberdeenshire | Rectangular. Closed. Framed. Embossed square studs 10×7. Foundry name in place of entire 3rd row. | David Porter | 2020/17 |
| Grahamston Iron Co. | Old Town, Keith, Moray. | Rectangular. Open grill. 10 perpendicular slots in 2 rows of 5. Foundry name at top | Sue Sellars | 2021/01 |
| Jones & Campbell, Torwood Foundry | Rear Yard, Alnwick Dental Practice, 3 Bondgate Without, Alnwick, Northumberland. | Rectangular with rounded corners. Closed. Embossed rectangular studs. Embossed curved studs on 4 corners. “Jones & Campbell Ltd Larbert Torwood Foundry” embossed in centre, pull handles at each side of foundry name. | Suzanne Stanley | 2021/02 |
| Grahamston Iron Co. | On Shore Street, between Front Street and Main Street, Inver, Easter Ross, IV20 1RY | Rectangular. Open grill. 10 perpendicular slots in 2 rows of 5. Foundry name at top | Lorraine Watt | 2022/01 |
| Grahamston Iron Co. | Chapel Road, Tain, IV19 1JE. Just along from St Duthus New Burial ground. | Rectangular. Open grill. 10 perpendicular slots in 2 rows of 5. Foundry name at top | Lorraine Watt | 2022/02 |
| Bo’ness Ironfounders/ Bo’ness Iron | The Pleasance, Edinburgh Opposite St. John’s Hill | Rounded hexagon with squaring to six created corners. Closed. “Bo’ness Ironfounders” horizontal centrally. “Bo’ness Iron” vertical, crossing with first “S” of horizontal “Bo’ness”. Embossed triangular studs. Embossed with 4 crowns in bottom right segment. Embossed along top with “Ductile BS497” Embossed along the bottom with “MB160”. The shape of this manhole cover is designed to key into the road surface and to be non-rock. It is used extensively by Thames Water in this part of the world for the waste water system. | Hetty Lancaster | 2025/01 |
| Grahamston Iron Co. Ltd. Falkirk | Killingworth, North Tyneside | Circular, closed. Embossed square studs. Foundry name embossed around top circumference and “Falkirk” embossed around the bottom circumference. | Ian Smith | 2025/02 |
| Grahamston Iron Co. Ltd. Falkirk | On the line of Dere Road, Pathhead. Vogrie Country Park, Preston Hall, Midlothian. | Square, closed. Framed indented squares in offset rows. Foundry name indented within a circle in the centre, around a raised circular motif that has four square bites and surrounds “No 6”. | Eck Russell | 2025/03 |
| Grahamston Iron Co. Ltd. Falkirk | Deira (old Dubai) | Square with rounded corners, closed. Framed. Diagonal split for opening. Embossed squares. Foundry name embossed on left and right sides. “Falkirk” embossed top and bottom. | Mac Saxe | 2025/04 |
| Bo’ness Iron Co. | Deira (old Dubai) | Square , closed, framed. Indented pattern of squares formed with perpendicular lines + 3 dots. Foundry name indented horizontally across the middle. “Ductile BS 497” indented below. | Mac Saxe | 2025/05 |
| Glynwed | Victoria, Gozo | Square, closed, framed. British Standard (BS) logo in corner with “GLYNWED UK” indented within a 45 degree angle below that, then 5055(?) below that | Louise Young | 2025/06 |

Photo : Hetty Lancaster

Photo: Eck Russell


Photo: Mac Saxe

Photo, Louise Young
