Recorded in the Falkirk District
PAGE UNDER CONSTRUCTION
In Alphabetical Order.
| NAME | SMR No. | NATIONAL GRID Ref. | PERIOD |
|---|---|---|---|
| Avonhill Doocot | SMR 6 | NS 8948 7236 | Late 19th Century |
| Avonhill House | SMR 510 | NS 8967 7240 | 1878 |
| Babbithill Tomb | SMR 494 | NS 8887 7207 | 18th Century |
| Balcastle Mill | SMR 1207 | NS 8545 7267 | 15th-20th Century |
| Balcastle Water Wheel | SMR 1208 | NS 8521 7251 | Mid 19th Century |
| Balmitchell Limekiln | SMR 400 | NS 8887 7336 | 19th Century |
| Balquhatstone Church | SMR 511 | NS 8562 7299 | 1861 |
| Balquhatstone Doocot | SMR 7 | NS 8577 7265 | c1850 |
| Binniegreen Balquhatstone | SMR 1391 | NS8582 7260 | 1734 |
| Binniehill Colliery | SMR 1733 | NS 8525 7203 | 1840s |
| Binniehill Datestone | SMR 1238 | NS 8545 7226 | 1620 |
| Binniehill House | SMR 1746 | NS 8552 7296 | 1857 |
| Blinkbonnie Park, Slamannan | SMR 1744 | NS 8507 7294 | 1955 |
| Blackness Episcopalian Church | SMR 299 | NT 0516 7993 | 1914 |
| Blacksyke Lint Ponds | SMR 1555 | NS 8838 7002 | early 19th century |
| Brownrigg Searchlight Battery | SMR 1679 | NS 8472 7278 | 1940 |
| Castlecary-Clydesdale Roman Road | SMR 455 | NS 791 776 | Roman |
| Castlehill | SMR 502 | NS 8570 7320 | Iron Age |
| Clerkshall | SMR 499 | NS 8557 7323 | 18th Century |
| Dalquhairn House Doocot | SMR 22 | NS 9051 7246 | c1860 |
| Easter Jaw Kiln | SMR 86 | NS 8745 7460 | Late 19th Century |
| Elrig Mill | SMR 1202 | NS 8734 7463 | 17th-18th Century |
| Fencehillhead Lint Ponds | SMR 1688 | NS 8964 7059 | early 19th century |
| Glen Ellrig | SMR 508 | NS 8848 7412 | 1878 |
| Glen Ellrig Brickworks | SMR 546 | NS 887 746 | 1850s |
| Glen Ellrig Standing Stones | SMR 503 & 504 | NS 8850 7399 & NS 8853 7385 | 1870s |
| Glen Ellrig Tomb | SMR 506 | NS 8851 7440 | 1850s |
| High Stanerig Datestone | SMR 1420 | NS8665 7517 | 1736 |
| Jaw Mill | SMR 507 | NS 8727 7458 | Medieval – 19th Century |
| Jawcraig Brickworks | SMR 567 | NS 851 752 | 1937 |
| Kiln Hills | SMR 498 | NS 8731 8040 | 18th Century |
| Limerigg Parish Church | SMR 1724 | NS 8565 7064 | 1885 |
| Linn Mill (Slamannan Mill) | SMR 635 | NS 9120 7227 | Medieval-19th Century |
| Loanhead Cottage | SMR 1300 | NS 8441 7219 | 1829 |
| Lodge Colliery | SMR 1734 | NS 8463 7162 | 1840s |
| New Mill (Lady Ann’s Mill) | SMR 509 | NS 8899 7319 | 18th Century |
| North Arnloss Farmhouse | SMR 496 | NS 8776 7202 | 17-19th Century |
| Old Shiels Woollen Mill (Gateside) | SMR 634 | NS 8232 7333 | 18th Century |
| Pirnie Lodge | SMR 202 | NS 8706 7281 | 18th Century |
| Rashiehill Farm | SMR 1665 | NS 8406 7301 | 1719 |
| Rashiehill Lint Mill | SMR 1206 | NS 838 728 | Early 19th Century |
| Redbrae Bridge | SMR 1354 | NS 8778 7368 | c1840 |
| Royal Hotel, Slamannan | SMR 1723 | NS 8560 7311 | 1866 |
| Slamannan Auxiliary Fire Station | SMR 1600 | NS 8563 7314 | 1942 |
| Slamannan Bailey | SMR 501 | NS 8561 7340 | Medieval |
| Slamannan Boer War Memorial | SMR 597 | NS 8565 7308 | 1902 |
| Slamannan Gas Works | SMR 1285 | NS 8553 7318 | 1855-1940 |
| Slamannan Heroes Memorial | SMR 1651 | NS 8551 7308 | 2010 |
| Slamannan Masonic Hall | SMR 1745 | NS 8557 7329 | 1901 |
| Slamannan Methodist Church | SMR 1413 | NS 8567 7325 | 1874 |
| Slamannan Motte | SMR 326 | NS 856 734 | Medieval |
| Slamannan Parish Church | SMR 201 | NS 8561 7339 | Early 19th Century |
| Slamannan Parish Churchyard | SMR 1079 | NS 8561 7338 | Medieval-20th Century |
| Slamannan Police Station | SMR 1743 | NS 8562 7319 | 1877 |
| Slamannan Primary School | SMR 1103 | NS 8530 7300 | 1873-Present |
| Slamannan Roman Catholic Church | SMR 1408 | NS 8536 7301 | 1959-1989 |
| Slamannan Royal Observer Corps Monitoring Post | SMR 1137 | NS 8603 7314 | 1950s-1991 |
| Slamannan War Memorial | SMR 512 | NS 8565 7308 | 1921 |
| Slamannan Village | SMR 1407 | 18th century | |
| Southfield House | SMR 1399 | NS 8423 7206 | 1706 onwards |
| Southfield House Doocot | SMR 53 | NS 8424 7205 | 18th-20th Century |
| St Laurence Inn | SMR 1286 | NS8558 7311 | 1846-present |
| St Laurence’s Well | SMR 500 | NS 857 732 | Medieval |
| Stoneridge Farm | SMR 1392 | NS 8790 7005 | 17th-19th Century |
| The Thackie | SMR 1436 | NS 8559 7332 | 18th Century |
| Thieves Hill deserted settlement | SMR 1146 | NS 823 731 | Medieval |
| Todsbughts Brickworks | SMR 552 | NS 832 724 | 19th Century |
| Wester Greenhill Lint Ponds | SMR 1711 | NS 8964 7059; NS 8971 7040 | early 19th century |
| Wester Greenrig Lint Mill (Westfield Flax Mill) | SMR 1209 (SMR 1184) | NS 8195 7430 | Late 18th Century |
| Wester Loanrig Limekiln | SMR 1361 | NS 8778 7368 | c1800 |
