SMR 1711 / NS 8964 7059; NS 8971 7040
Two lint pools are shown on the 1st edition Ordnance Survey map 500m south of Wester Greenhill. The southern one is a large curving feature in a damp hollow and feeds water into a drain, which then passes by the smaller northern example. Only the northern one is shown on the 2nd edition Ordnance Survey map.
At least 16 “lint pools” are depicted on the early edition Ordnance Survey maps in the Slamannan parish in 1860. They are dispersed throughout the parish and each belonged to a different farm. They are usually located on the edge of, or in, marshy ground close to a track, and often form part of a field boundary. Those in the southern extremity of the parish are often oval or curved, whereas the majority are narrow and rectangular. Their lengths vary from 53ft to 205ft. A number of similar pools are shown on the maps but are not annotated. These may have been pools that had gone out of use by 1860, but this is far from certain. Some of the annotated pools remain labelled as “lint pools” on the 1896 maps, though most had their captions removed.
Flax was laid for six to nine nights in the water of these steeping ponds, which were also known as lint-holes or lint-cobles. The use of running water for retting had been forbidden by law in the 17th century due to the great nuisance it caused, particularly to the fish stocks. Those in the Slamannan parish were rarely beside fast-flowing streams and any material derived from the soaking of the flax would settle in them without being carried into the main water courses.
The number and distribution of these ponds shows that much of the flax grown in the parish was treated at the farms before being transported to the flax mills which were to be found at Rashiehill, Balcastle, Westfield, Balmitchell (Bannkhead), Linn and probably Elrig.
| LOCATION | GRID REF | SOURCE | COMMENTS |
|---|---|---|---|
| Wester Loanrigg | NS 8675 7342 | 1860 OS Map | L-shaped narrow pond occupying the corner of a field. The arms are c120ft & 100ft long. It lies adjacent to marshy ground and there are two similar, but un-annotated pools to the south-east. |
| Stonerig (Blacksyke) | NS 8840 7000 | 1860 OS Map | Two long narrow Lint Pools in a marshy field. The northern on is slightly broader and divided in two and is 100ft, the southern one is 190ft long. |
| Birnie Well | NS 8375 7345 | 1860 OS Map 1860 6ins OS Map 1896 OS Map | Narrow rectangular pool c83ft long, SW/NE. |
| Parkhead | NS 8372 7425 | 1860 OS Map 1860 6ins OS Map 1896 OS Map | Short rectangular pool, MMW/SSE next to marshy ground. c53ft long. |
| Oakerdykes | NS 8410 7407 | 1860 OS Map 1860 6ins OS Map 1896 OS Map | Long narrow pool, slightly bent, c195ft long, W/E next to marshy ground north of a wood. |
| Jawcraig | NS 8410 7407 | 1859 OS Map | Long narrow rectangular pool, SW/NE on edge of marshy ground. c205ft. |
| Threaprig | NS 8310 7450 | 1860 OS Map | L-shaped narrow pond on edge of marshy ground next to road. |
| Hillend | NS 8452 7294 | 1860 OS Map | L-shaped at end of field drain in marshy land. |
| Salterhill | NS 8610 7170 | 1860 OS Map | Narrow rectangular W/E pool on field boundary in marshy ground. |
| Salterhill | NS 8604 7147 | 1860 OS Map | Long narrow rectangular pool, NW/SE on field boundary and edge of marshy ground. |
| Burnbrae | NS 8552 7205 | 1860 OS Map | Curved pool on west side of burn. |
| Southfield | NS 8467 7205 | 1860 OS Map | Oval pool in marshy area next to drain. |
| Loanhead | NS 8450 7192 | 1860 OS Map | Rectangular pool, next to drain, near marshy ground. WSW/ENE. |
| Fencehillhead | NS 8920 7075 | 1860 OS Map | Next to road. |
| Fencehillhead (2) | NS 8967 7042 | 1860 OS Map | Long curved pool in marshy area. |
| Blacksyke (Stonerig) | NS 8837 7003 | 1860 OS Map | Narrow rectangular pool on field boundary & edge of marshy ground. |
