Seaward Movements of Minelayers at Grangemouth:
| NAME | REG. TON | MASTER | DATES |
|---|---|---|---|
| Abdiel | 598nt | Curtis | 2.1.1918; 23.2.18; 28.2.18 |
| Penelope | 924nt | Oliphant | 5.2.1918; 15.2.18; 23.2.18 |
| Aurora | 937nt | Bouring | 5.2.1918; 15.2.18; 23.2.18 |
| Blanche | 895nt | Rax | 15.2.1918; 23.2.18 |
| Boadicea | 954nt | Edwards | 15.2.1918; 23.2.18 |
| Paris | 2802nt | Smyth | 9.3.18; 21.3.18 |
| Wahine | 1798nt | 17.3.1918; 26.3.18; 7.4.18 | |
| Princess Margaret | 2802nt | Smyth | 14.3.1918; 26.3.18; 1.3.18; 7.4.18; 18.4.18; 26.4.18; 6.5.18; 26.5.18; 13.6.18; 24.6.18; 6.7.18; 16.7.18; 25.7.18; 4.8.18; 13.8.18; 26.8.18; 17.9.18; 26.9.18; 8.10.18; 14.10.18 |
| Angora | 1999nt | Petre then Longdon | 14.3.1918; 26.3.18; 7.4.18; 20.4.18; 26.4.18; 6.5.18; 14.5.18; 13.6.18; 6.7.18; 16.7.18; 25.7.18; 4.8.18; 13.8.18; 26.8.18; 14.9.18; 26.9.18; 8.10.18; 14.10.18 |


