Steam Lighters used to carry Ammunition, Mines & Stores:
| NAME | TONNAGE | . | No. TRIPS 1917 | OWNER |
|---|---|---|---|---|
| Briton III | 33t | 38 | J T Salvesen | |
| Briton IV | 38t | – | J T Salvesen | |
| Carron No.10 | 46t | 41 | Carron Co. | |
| Celt | 36t | 38 | J & J Hay | |
| Electric Light | 39t | Stores | 13 | Ross & Marshall |
| Faithful | 36t | 27 | — | |
| Faun | 43t | 7 | J T Salvesen | |
| Gorgon | 41t | 30 | — | |
| Griffon | 44t | 45 | J T Salvesen | |
| Kestrel | 38t | 35 | — | |
| Maggie Purves | 36t | 1 | — | |
| Q | 43t | 33 | Smith & Watt | |
| Saxon | 34t | 4 | J & J Hay | |
| Teal | 34t | 10 | — | |
| Triton | 38t | Stores | 3 | J T Salvesen |
| Twilight | 43 | Stores | – | J & J Hay |
| Western Light | 47t | 2 | Hopkin, Paton & Co | |
| Zephon | 34t | Stores | 13 | Government barge 96. |
Barge numbers 10, 15, 22, 26, 33, 34, 44, 53, 58, 59.
