Drownings at the Dock
(Those buried in Grandsable Cemetery are noted):
| NAME | SERVICE | DATE | DETAILS |
|---|---|---|---|
| Sailor | SS Boscawen | Dec 1914 | at Carron Wharf |
| Pte Wm Hastie 1728 | “F” Coy, 7th Scottish Rifles | 15.1.1915 | Age 23. Grandsable |
| Fireman | SS Bedale | Feb 1915 | Missing since 12.1.1915 |
| Leading Stoker | RFA Attendant | 16.4.1915 | Missing since 3.4.1915 |
| Pte David C Wilson | 7th Scottish Rifles (Territorials) | May 1915 | |
| Pte Wm Wilson 4765 | Royal Highlanders (2nd 7th Black Watch) | 1.9.1915 | 3rd soldier to drown. Gransdable |
| Sailor | SS Brierton | ||
| Pte JK Smith 5743 | Royal Army Service Corps | 11.1.1916 | Age 38. Grandsable. |
| Pte Wm McKenzie 20319 | 5th Royal Scots Fusiliers | 29.1.1916 | Grandsable |
| Pte J Walker 7696 | 7th Scottish Rifles | 10.7.1916 | Age 33. Grandsable. |
| Pte R Carlyle | 205th CR Protection Co, Royal Defence Corps | Oct 1916 | |
| Pte Wm Archibald 39111 | Royal Defence Corps | 29.10.1916 | 12th soldier to drown. Age 35. Grandsable. |
| Pte Peter Troup 16178 | 205th Protection Co, Royal Defence Corps | 24.1.1917 | Found end of March. Grandsable. |
| Fireman W Pratt | SS — | Jan 1917 | |
| Pte W Chapman 33132 | Royal Scots Fusiliers | 30.3.1917 | Age 21. Grandsable. |
| Pte Thomas Rankin | July 1916 | Drowned in the Grange Burn |
