Ships built by the Greenock & Grangemouth Dockyard Co. and sunk or attacked in the First World War:
Sunk
| NAME | DATE SUNK | PLACE & YEAR OF MAKE | NOTES |
|---|---|---|---|
| AJ Hocken (Burr) | Grangemouth 1901 | Torpedo; off Scarborough | |
| Invergyle | 13 March 1915 | Grangemouth 1906 | Torpedo; off Creswell, all crew saved |
| Nigel | 12 Nov 1915 | Grangemouth 1903 | Mine; off Boulogne |
| Strathmore | 2 June 1915 | Greenock 1912 | U-boat; of Flannan Islands by U35. |
| Strathcarron | 8 June 1915 | Greenock 1912 | Torpedo; by U35 nr Lundy Island serving as an Admiralty collier |
| Restormel | 19 Aug 1915 | Greenock 1901 | U-boat; torpedo 28 miles from Bishop Rock |
| H C Henry | 28 Sep 1915 | Greenock 1909 | U-boat; in Mediterranean |
| Traquair | 12 Jan 1916 | Grangemouth 1915 | Mine; nr Dover |
| Saint Cecilia | 26 March 1916 | Greenock 1913 | Mine laid by UC-6 |
| Strathtay | 6 Sep 1916 | Greenock 1905 | U-boat; torpedo, Finistere |
| Strathdene | 8 Oct 1916 | Greenock 1909 | U-boat; torpedo nr Nantucket LV |
| Saxonian | 7 Feb 1917 | Greenock 1914 | U-boat; from Port Arthur to Dartmouth |
| Voltaire | 11 Feb 1917 | Grangemouth 1890 | U-boat; bombs planted, South Bishop |
| Falcon | 24 Feb 1917 | Greenock 1901 | U-boat; gunfire, 190 miles NNW Fastnet |
| Neepawah | 22 April 1917 | Greenock 1903 | U-boat bombs; nr Bishop Rock; requisitioned |
| San Fulgencio | 4 May 1917 | Grangemouth 1901 | U-boat |
| Jupiter | 21 May 1917 | Greenock 1901 | U-boat; torpedo off Beachy Head. 19 died |
| Cuyahoga | 5 July 1917 | Greenock 1914 | Torpedo; 130 miles from Tory Island |
| Ypres | 31 July 1917 | Grangemouth 1897 | U-39; gunfire off Cape Trafalgar |
| Baron Blantyre (Castle Eden) | 3 Oct 1917 | Greenock 1908 | U-boat; torpedo, Cape Finistere |
| Peveril | 6 Nov 1917 | Grangemouth 1904 | U.63; off Gibraltar |
| Humber | 25 Jan 1918 | Grangemouth 1897 | U-boat; 2 miles of Sunderland, 7 died |
| Baron Ailsa | 9 May 1918 | Grangemouth 1912 | Torpedo; Admiralty hire; off Pembrokeshire, 10 died |
| Impoco | 30 May 1918 | Grangemouth 1913 | U-101 |
| Muriel | 17 Sep 1918 | Grangemouth 1898 | U-boat; of Peterhead to Scapa Flow with coal |
| Gentian | 16 July 1919 | Greenock 1916 | Mine; with the Baltic Fleet |
Attacked
| NAME | PLACE & YEAR OF MAKE | NOTES |
|---|---|---|
| Luchana | Greenock 1904 | On 27th January 1915 she picked up 16 survivors of the SS Artist, which had been torpedoed by a U-boat in appalling weather. At the time there was an outcry and the incident was listed as a war atrocity. |
| Vennachar | Greenock 1915 | On 6th April 1916, on route from Glasgow to Key West, damaged by a submarine and limped back into Glasgow on the 8th. |
| Jupiter | Greenock 1901 | On 7 Oct 1916 a U-boat stopped the Jupiter and planted bombs aboard to sink her. However, she remained afloat at 40 miles NE by E from Longstone and was towed back to safety. |
| Norton | Grangemouth 1907 | A U-boat chased the Norton but failed to catch her on 5th May 1917 off the south of Ireland. On 13th April the following year a torpedo from a U-boat narrowly missed her whilst she was off Ailsa Craig. |
| Broompark (Effra) | Greenock 1910 | Torpedo form a U-boat missed her on 25th July 1917 in the North Sea. |
| Oneida | Grangemouth 1908 | A torpedo from a U-boat missed the Oneida on 5th December 1917 in the English Channel. |
| Holmpark | Grangemouth 1913 | On 3rd February 1918, on passage in the North Sea, a torpedo from a submarine missed her. The same happened on the 18th September 1918 in the Bristol Channel. A lucky ship! |
| Pomaron | Grangemouth 1907 | Torpedo from a U-boat missed on 9th February 1918 in the Irish Channel. |
| Magdeburg | Grangemouth 1910 | U-boat torpedo missed on 2 May 1918 in the North Sea. |
| Branden-burg | Grangemouth 1910 | U-boat torpedo missed on 24th August 1918 in the North Sea. |
