
| FOUNDRY NAME | DATES | COMPANY NAMES |
|---|---|---|
| Abbot’s Iron Works | 1856-1939 | Abbot’s Foundry Co./ Burr & Co./ Orr, McLean & Co./ James Miller, Son & Co./ Callendar Abbots Iron Cos Ltd. |
| Abbotshaugh Iron Works | 1875-1888 | (See Gael Foundry) |
| Adam’s Foundry | c 1900 | Alexander Adam & Sons |
| Almond Iron Works | 1855-1879 | Russel & Co. |
| Avon Steel Works | 1840-1880 | |
| Bainsford Foundry | (See Gael Foundry) | |
| Banknock Foundry | 1897-1958 | James Dobbie & Co. |
| Blair Foundry ? | ||
| Boghead Foundry | 1903-1924 | Boghead Foundry Co. |
| Bo’ness Iron Works | 1836-1936 | Steele, Miller & Co./ Bo’ness Foundry Co./ Bo’ness Iron Co. |
| Bonnybridge Foundry | 1870-1890 | Ure & Co./ Geo. Ure & Co./ Smith & Wellstood |
| Bonnymuir Foundry | 1886-1928 | Bonnymuir Malleable & Cast Iron Co./ George Mitchell & Son/ Mitchell, Russell & Co. Ltd. |
| Bonnyside Foundry | (See Stirlingshire Stove Works; see Broomside Foundry) | |
| Bridgeness Foundry | 1863-1873 | Cadell |
| Broomhill Foundry | 1877-1960 | Campbell, & Co./ Geo Mitchell & Sons |
| Broomridge Foundry | 1947-1976 | Longbotham & Dyer |
| Broomside Foundry | 1922-1995 | Broomside Foundry (1922) Co. |
| Burnbank Foundry | 1860-1939 | Burnbank Foundry Co. |
| Caledonia Stove Works | 1904-1977 | Lane & Girvan/ Lane & Girvan (1961) Ltd./ Repton Foundry (Scotland) Ltd. |
| Callendar Iron Works | 1876-1933 | Callendar Iron Co. |
| Callendar Abbot‘s Foundry | 1933-1959 | Callendar Abbots Iron Cos. Ltd. |
| Camelon Iron Works | 1845-1953 | Camelon Iron Co./ Crosthwaite, Miller & Co./ Smith, Fullerton & Co. |
| Carmuirs Iron Works | 1899-1968 | Carmuirs Iron Co. |
| Carron Iron Works | 1759-1981 | Roebucks, Garbett & Cadells/ Carron Co./ Carron Stainless/ Carron Phoenix |
| Carronbank Foundry | 1857-1982 | Steven & Co./ Steven & Wallace/ Paul & MacLachlan |
| Castlelaurie Iron Works | 1850s-1958 | Falkirk Iron Co./ McDowell, Stevens & Co/ HE Hoole & Co. |
| Central Foundry | 1902-1947 | Scottish Central Foundry Co. |
| Chattan Foundry | 1914-1959 | Gillespies Ltd./ Mitchell, Russell & Co./ Smith & Wellstood |
| Colonial Iron Works | 1888 | (See Larbert Iron Works) |
| Columbian Stove Works | 1860- | Ure & Co./ Smith & Wellstood |
| Comelybank Foundry | 1896-1982 | Paul & Wyper/ Machan Engineering Ltd. |
| Crown Brass Works | (See Lady’s Mill) | |
| Dalderse Foundry | 1804-1810 | Dalderse Iron Co. |
| Denny Iron Works | 1863-1985 | Cruikshanks & Co. |
| Diamond Foundry | (See Springfield Foundry) | |
| Dock Foundry | 1899-1987 | Bo’ness Iron Co. |
| Dorrator Foundry | 1898-1994 | Dorrator Iron Co. |
| Duncarron Foundry | 1901-1978 | G. Paul & Co. |
| Dundas Iron Works | 1910s | |
| Dunipace Foundry | 1907-1998 | Alex Couper & Co. |
| Empire Stove & Iron Works | (See Chattan Foundry) | |
| Etna Foundry | 1877-1964 | Watson, Gow & Co./ Grange Iron Co. |
| Falkirk Brass Works | Falkirk Brass & Sanitary Co. | |
| Falkirk Iron Works | 1810-1981 | Falkirk Foundry Co./ Ashwell & Kennard/ R.W. Kennard & Co./ Kennard & Sons/ Falkirk Iron Co./ Glynwed |
| Forth & Clyde Iron Works | 1870-1963 | Rosebank Foundry Co./ Baird Cowie & Co./ Forth & Clyde Iron Co./ Forth & Clyde & Sunnyside Iron Co. |
| Forth Shore Foundry | -1868 | — |
| Forthbank Foundry | 1869-c1905 | Forthbank Foundry Co. |
| Headswood Foundry | 2001 – | Specialised Castings Ltd. |
| Gael Foundry | 1875- | Robertson & Whitelaw/ Gael Iron Co. |
| Garrison Foundry | 1851-1862 | Blackadder Bros. |
| Gatehouse Foundry | 1870s | |
| Gothic Iron Works | 1899-1964 | Glover & Main/ R. & A. Main |
| Gowanbank Foundry | 1864-1977 | M. Cockburn & Co. |
| Grahamston Foundry | 1868-1990 | Grahamston Iron Co. |
| Grange Foundry | (See New Grange) | |
| Grange Iron Works | 1883-1963 | Grangemouth Iron Co./ Grange Iron Co. |
| Kilns Foundry | (See Camelon Foundry) | |
| Kinneil Iron Works | 1843-1873 | John Wilson & Co./ Geo. Wilson & Co./ Kinneil Iron Co. |
| Lady’s Mill Foundry | 1878- | Henry Russell & Co. |
| Larbert Brass Works | c1885- | W. & J. Forrester/ Drysdale Bros. |
| Larbert Iron Works | 1870- | Dobbie, Forbes & Co./ Callendar Abbot’s & Dobbie Forbes/ Larbert Foundry Ltd./ Glynwed |
| Laurieston Foundry | 1899-1934 | McKillop/ McDowell, Stevens & Co. |
| Linlithgow Iron Works | 1890s | Linlithgow Iron Co. |
| Lochview Foundry | (See Woodlea) | |
| Merchiston Foundry | 1911-1985 | Walker Bros. |
| Milnquarter Foundry | (See Caledonia Stove Works) | |
| Muirhall Foundry | 1920-2004 | R. Taylor & Co./ Taylor Group/ (Tayforth Foundry Ltd.)/ (Forth Alloys Ltd.) |
| Mungal Foundry | 1899-1976 | Carron Co. |
| New Grange Foundry | 1856- | A. Ballantine & Sons/ Ballantine Bo’ness Iron Co. |
| Parkhouse Iron Works | 1876-c1910 | Parkhouse Iron Co. |
| Pee Weep Foundry | 1940s | Mitchell Bros. |
| Portdownie Iron Works | 1875-1982 | Walker, Turnbull &Co./Walker, Hunter & Co. |
| Puzzle Foundry | (See Broomside) | |
| Rosebank Foundry | 1870-1875 | (See Forth & Clyde) |
| Rosebank Foundry | 1865- | Paul Bros./ Horn & Co./ (see also Dunipace Foundry) |
| Salton Iron Works | 1894-c1908 | J. E. Gibson & Co. |
| Scottish Enamelling Works | 1930-1976 | Scottish Enamelling Co. Ltd. |
| Seaview Iron Works | 1861- | James Morrison & Co./ Cochranes (Bo’ness) Ltd. |
| Singer Factory | 1875-1884 | Singer Sewing Machine Co. – see Columbian Stove Works |
| Snab Foundry | 1898- | Snab Foundry Co. |
| Springfield Foundry | 1876-1907 | M. Cockburn & Co./Davis Gas Co. Ltd./Wm. Pender & Co./ Falkirk Diamond Steel Co. Ltd. |
| Stirlingshire Stove Works | 1903-1922 | Stirlingshire Iron Co. |
| Summerford Foundry | 1903-1946 | Summerford Iron Co. |
| Sunnyside Foundry | 1896-1963 | Sunnyside Iron Co./.Forth & Clyde & Sunnyside Iron Co. |
| Tayforth Foundry | 1970s | (See Muirhall Foundry) |
| Torwood Foundry | 1888- | Jones & Campbell Ltd. |
| Union Foundry | 1854-1882 | Crosthwaite, Ure & Co./ R.W. Crosthwaite |
| Victoria Foundry | 1870s-1880s | Whyte & Bradford |
| Vulcan Foundry | (See Springfield Foundry) | |
| West End Foundry, Bo’ness | 1888-1907 | |
| Woodlea Foundry | 1901-1911 | Blair & Davidson/ Castings Co. |
| Wright’s Foundry | 1950-1980s | A & S McIntyre Co. Ltd. |

Illus: Map of Falkirk District showing the Canals and Railways.
- 1 – Banknock;
- 2 – Broomridge;
- 3 – Caledonian;
- 4 – Bonnybridge;
- 5 – Columbian;
- 6 – Broomhill;
- 7 – Chattan;
- 8 – Lochview;
- 9 – Broomside;
- 10 –Denny;
- 11 – Carronbank;
- 12 – Bogend;
- 13 – Duncarron;
- 14 – Comelybank;
- 15 – Dunipace;
- 16 – Rosebank;
- 17 – Victoria;
- 18 – Larbert;
- 19 – Torwood;
- 20 – Art;
- 21 – Scottish Enamelling;
- 22 – Central;
- 23 – Carmuirs;
- 24 – Gothic;
- 25 – Dorrator;
- 26 – Grange;
- 27 – Portdownie;
- 28 – Union;
- 29 – Gael;
- 30 – Summerford;
- 31 – Camelon;
- 32 – Camelon;
- 33 – Parkhouse;
- 34 – Summerford;
- 35 – Garrison;
- 36 – Diamond (Springfield);
- 37 – Callendar;
- 38 – Salton;
- 39 – Grahamston;
- 40 – Gowanbank;
- 41 – Burnbank;
- 42 – Dundas;
- 43 – Falkirk;
- 44 – Etna;
- 45 –Castlelaurie;
- 46 – Abbots;
- 47 – Dalderse;
- 48 – Merchiston;
- 49 – Carron;
- 50 – Laurieston;
- 51 – Grange;
- 52 – Avon;
- 53 – Linlithgow;
- 54 – Almond;
- 55 – Kinneil;
- 56 – West End;
- 57 – Dock;
- 58 – Bo’ness;
- 59 – Seaview;
- 60 Forthbank;
- 61 New Grange.
